|
Company Presentation | |
Kesko
is a Finnish trading sector pioneer. We operate in the grocery trade, the building and technical trade and the car trade. Our divisions and chains act in close cooperation with retailer entrepreneurs and other partners.
Kesko has around 1,800 stores in Finland, Sweden, Norway, Estonia, Latvia, Lithuania and Poland and Denmark. Kesko and K-retailers form the K-Group, whose sales totalled approximately €16 billion in 2023. The K-Group is the third largest retailer in Northern Europe and it employs around 45,000 people. Kesko's shares are listed on Nasdaq Helsinki. The company's domicile and main premises are in Helsinki. |
|
Share Data (27/3/2025) | KESKOA | KESKOB |
Currency | EUR | EUR |
Previous Close | 18.52 | 18.67 |
Change (%) | 0.43 | 0.16 |
Volume | 13,978 | 408,410 |
Number of Shares (mil) | 126.95 | 273.13 |
Market Cap (mil) | 2,351.08 | 5,058.39 |
Key figures | 2022 | 2023 | 2024 |
---|---|---|---|
Net sales, EUR million | 11,809 | 11,784 | 11,920 |
Operating profit, EUR million | 817 | 695 | 580 |
Operating profit, comparable, EUR million | 815 | 712 | 650 |
Profit before tax, EUR million | 761 | 614 | 472 |
Return on capital employed, comparable, %* | 16.9 | 13.4 | 11.3 |
Return on equity, comparable, group, % | 23.2 | 18.5 | 16.1 |
Capital expenditure, EUR million* | 449 | 679 | 676 |
Cash flow from operating activities, EUR million* | 915 | 1,050 | 1,008 |
Equity ratio, group, % | 36.9 | 35.8 | 32.5 |
Gearing, group, % | 76.7 | 92.8 | 106.3 |
Personnel, average for the year, group | 14,633 | 14,766 | 15,347 |
Dividend/share, EUR | 1.08 | 1.02 | 0.9 |
Earnings/share, basic and diluted, Group total, EUR | 1.53 | 1.25 | 0.95 |
Equity/share, EUR | 6.90 | 6.93 | 6.84 |
*Continuing operations
Stock exchange releases | |
24/03/2025 | Decisions of the organisational meeting of Kesko Corporation’s Board of Directors |
24/03/2025 | Resolutions of Kesko Corporation's Annual General Meeting |
21/03/2025 | Realisation of Kesko's share-based commitment and incentive plan RSP 2024 |
14/03/2025 | Kesko’s sales in February |
12/03/2025 | Kesko Oyj - Managers' Transactions (Karoliina Partanen) |
12/03/2025 | Kesko Oyj - Managers' Transactions (Matti Mettälä) |
Next calendar event | |
Silent period | 01/04/2025 |
Year 2025 3-month interim report | 29/04/2025 |
Silent period | 01/07/2025 |
|