|
Company Presentation | |
Kesko
is a Finnish trading sector pioneer. We operate in the grocery trade, the building and technical trade and the car trade. Our divisions and chains act in close cooperation with retailer entrepreneurs and other partners.
Kesko has around 1,800 stores in Finland, Sweden, Norway, Estonia, Latvia, Lithuania and Poland and Denmark. Kesko and K-retailers form the K-Group, whose sales totalled approximately €16 billion in 2023. The K-Group is the third largest retailer in Northern Europe and it employs around 45,000 people. Kesko's shares are listed on Nasdaq Helsinki. The company's domicile and main premises are in Helsinki. |
|
Share Data (20/11/2024) | KESKOA | KESKOB |
Currency | EUR | EUR |
Previous Close | 18.94 | 18.99 |
Change (%) | -0.42 | -0.73 |
Volume | 36,712 | 458,377 |
Number of Shares (mil) | 126.95 | 273.13 |
Market Cap (mil) | 2,404.40 | 5,173.10 |
Key figures | 2021 | 2022 | 2023 |
---|---|---|---|
Net sales, EUR million | 11,300 | 11,809 | 11,784 |
Operating profit, EUR million | 775.2 | 816.5 | 695.4 |
Operating profit, comparable, EUR million | 775.5 | 815.1 | 712.0 |
Profit before tax, EUR million | 712.9 | 761.1 | 613.5 |
Return on capital employed, comparable, %* | 17.2 | 16.9 | 13.4 |
Return on equity, comparable, group, % | 24.1 | 23.2 | 18.5 |
Capital expenditure, EUR million* | 277 | 449 | 679 |
Cash flow from operating activities, EUR million* | 1,152 | 915 | 1,050 |
Equity ratio, group, % | 36.6 | 36.9 | 35.8 |
Gearing, group, % | 75.4 | 76.7 | 92.8 |
Personnel, average for the year, group | 14,232 | 14,633 | 14,766 |
Dividend/share, EUR** | 1.06 | 1.08 | 1.02 |
Earnings/share, basic and diluted, Group total, EUR | 1.44 | 1.53 | 1.25 |
Equity/share, EUR | 6.37 | 6.90 | 6.93 |
*Continuing operations
Next calendar event | |
DNB Road Show, Belgium and the Netherlands | 03/12/2024 |
Nordea Road Show, London | 12/12/2024 |
Dividend record date | 14/01/2025 |
|