Market: Stockholm |
Symbol: SECU B |
ISIN: SE0000163594 |
Industry: Industrial Goods & Services |
Currency | SEK |
Previous Close | 101.30 |
Change (%) | 4.03 |
Volume | 2,082,866 |
Number of Shares (mil) | 546.45 |
Market Cap (mil) | 55,355.81 |
Securitas is your intelligent protective services partner. We base our protective services on customer- specific needs through different combinations of on-site, mobile and remote guarding, electronic security, fire and safety and corporate risk management. Everywhere from homes to airports, our 355 000 employees are making your world a safer place.
Key figures | |||
MSEK | 2021 | 2020 | 2019 |
Income | |||
Total sales | 107,700 | 107,954 | 110,899 |
Operating income before amortization | 5,978 | 4,892 | 5,738 |
Operating margin, % | 5.6 | 4.5 | 5.2 |
Income before taxes | 4,331 | 3,329 | 4,618 |
Net income for the year | 3,134 | 2,416 | 3,362 |
Earnings per share (SEK) | 8.59 | 6.63 | 9.20 |
Cash flow | |||
Cash flow from operating activities | 5,980 | 8,072 | 5,747 |
Free cash flow | 3,999 | 5,944 | 3,268 |
Cash flow for the year | 96 | 976 | 692 |
Net debt | (14,551) | (14,335) | (17,541) |
Capital employed and financing | |||
Operating capital employed | 9,908 | 8,893 | 13,100 |
as % of total sales | 9 | 8 | 12 |
Capital employed | 35,351 | 32,042 | 37,140 |
Return on capital employed, % | 14 | 13 | 15 |
Net debt | (14,551) | (14,335) | (17,541) |
Net debt equity ratio, multiple | 0.70 | 0.81 | 0.89 |
Interest coverage ratio, multiple | 13.8 | 9.1 | 9.4 |
Free cash flow to net debt | 0.27 | 0.41 | 0.19 |
Shareholders’ equity attributable to equity holders of the Parent Company | 20,800 | 17,707 | 19,599 |
Non-controlling interests | 8 | 10 | 30 |
Return on equity, % | 16 | 13 | 18 |
Equity ratio, % | 33 | 30 | 32 |
The comparatives have been restated due to the adoption of IAS 19 (revised). Group key ratios according to Securitas’ financial model |