Share data | |
Symbol | ARJO B |
Market | Stockholm |
Currency | SEK |
Previous Close | 39.66 |
Change (%) | -0.45 |
22/03/2023 | |
ISIN | SE0010468116 |
Industry | Health Care |
Volume | 272,026 |
Number of Shares | 254,152,373 |
Market Cap (mln) | 10,080 |
For 65 years, we have had a close cooperation with healthcare providers, giving us an in-depth understanding of their daily challenges. Today, Arjo is a market-leading player in the medical device industry, providing sustainable and outcome-based solutions that improve the quality of care and life for patients with reduced mobility, and improve the work environment for healthcare professionals.
Key figures (SEK M) | 2021 | 2020 |
Organic growth in net sales, % | 3.5 | 3.9 |
EBITDA growth, % | 10.6 | 9.8 |
Cash conversion, % | 85.3 | 123.3 |
Return on shareholders’ equity1, % | 11.9 | 9.1 |
Gross margin, % | 46.4 | 45.5 |
Selling expenses as a % of net sales | 19.3 | 19.8 |
Administrative expenses as a % of net sales | 13.5 | 13.9 |
EBITDA | 2,033 | 1,838 |
EBITDA, adjusted | 2,072 | 1,913 |
EBITDA margin, % | 22.4 | 20.3 |
EBITDA margin, adjusted, % | 22.8 | 21.1 |
Operating margin, % | 11.9 | 9.5 |
Earnings per share, SEK | 2.72 | 1.93 |
Number of shares, thousands | 272,370 | 272,370 |
Interest-coverage ratio1, multiple | 12.8 | 6.5 |
Operating capital, SEK M | 11,236 | 11,408 |
Return on operating capital1, % | 9.9 | 8.3 |
Net debt/equity ratio, multiple | 0.6 | 0.9 |
Net debt/ adjusted EBITDA1 , multiple | 2.3 | 2.9 |
Equity/assets ratio, % | 47.1 | 40.6 |
Equity per share, SEK | 25.3 | 20.7 |
Number of employees, average | 6,350 | 6,211 |
1 Rolling 12 months.
Sales by customer category
Sales by segment
Sales by service type
Contact us
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden