Share data | |
Symbol | ARJO B |
Market | Stockholm |
Currency | SEK |
Previous Close | 34.26 |
Change (%) | -1.10 |
05/12/2024 | |
ISIN | SE0010468116 |
Industry | Health Care |
Volume | 308,662 |
Number of Shares | 254,152,373 |
Market Cap (mln) | 8,707 |
For 65 years, we have had a close cooperation with healthcare providers, giving us an in-depth understanding of their daily challenges. Today, Arjo is a market-leading player in the medical device industry, providing sustainable and outcome-based solutions that improve the quality of care and life for patients with reduced mobility, and improve the work environment for healthcare professionals.
Key figures (SEK M) | 2023 | 2022 |
Organic growth in net sales, % | 4.7 | -0.2 |
EBITDA growth, % | 15.9 | -14.0 |
Cash conversion, % | 105.9 | 49.2 |
Return on shareholders’ equity1, % | 6.4 | 6.3 |
Gross margin, % | 43.1 | 41.9 |
Selling expenses as a % of net sales | 19.7 | 19.7 |
Administrative expenses as a % of net sales | 13.3 | 13.3 |
EBITDA | 1,946 | 1,679 |
EBITDA, adjusted | 2,017 | 1,752 |
EBITDA margin, % | 17.7 | 16.8 |
EBITDA margin, adjusted, % | 18.4 | 17.6 |
Operating margin, % | 8.0 | 6.9 |
Earnings per share, SEK | 1.76 | 1.65 |
Number of shares, thousands | 272,370 | 272,370 |
Interest-coverage ratio1, multiple | 3.7 | 6.8 |
Operating capital, SEK M | 12,500 | 12,133 |
Return on operating capital1, % | 7.7 | 6.3 |
Net debt/equity ratio, multiple | 0.6 | 0.7 |
Net debt/ adjusted EBITDA1 , multiple | 2.3 | 2.7 |
Equity/assets ratio, % | 49.1 | 46.5 |
Equity per share, SEK | 27.8 | 27.3 |
Number of employees, average | 6,679 | 6,751 |
1 Rolling 12 months.
Sales by customer category
Sales by segment
Sales by service type
Contact us
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden