Share data | |
Symbol | ARJO B |
Market | Stockholm |
Currency | SEK |
Previous Close | 42.80 |
Change (%) | 1.13 |
02/10/2023 | |
ISIN | SE0010468116 |
Industry | Health Care |
Volume | 253,063 |
Number of Shares | 254,152,373 |
Market Cap (mln) | 10,878 |
For 65 years, we have had a close cooperation with healthcare providers, giving us an in-depth understanding of their daily challenges. Today, Arjo is a market-leading player in the medical device industry, providing sustainable and outcome-based solutions that improve the quality of care and life for patients with reduced mobility, and improve the work environment for healthcare professionals.
Key figures (SEK M) | 2022 | 2021 |
Organic growth in net sales, % | –0.2 | 3.5 |
EBITDA growth, % | –13.1 | 10.6 |
Cash conversion, % | 51.8 | 85.3 |
Return on shareholders’ equity1, % | 6.2 | 11.9 |
Gross margin, % | 42.2 | 46.4 |
Selling expenses as a % of net sales | 19.7 | 19.3 |
Administrative expenses as a % of net sales | 13.3 | 13.5 |
EBITDA | 1,767 | 2,033 |
EBITDA, adjusted | 1,841 | 2,072 |
EBITDA margin, % | 17.7 | 22.4 |
EBITDA margin, adjusted, % | 18.4 | 22.8 |
Operating margin, % | 6.9 | 11.9 |
Earnings per share, SEK | 1.64 | 2.72 |
Number of shares, thousands | 272,370 | 272,370 |
Interest-coverage ratio1, multiple | 6.8 | 12.8 |
Operating capital, SEK M | 12,314 | 11,236 |
Return on operating capital1, % | 6.2 | 9.9 |
Net debt/equity ratio, multiple | 0.7 | 0.6 |
Net debt/ adjusted EBITDA1 , multiple | 2.5 | 2.3 |
Equity/assets ratio, % | 47.2 | 47.1 |
Equity per share, SEK | 28.0 | 25.3 |
Number of employees, average | 6,751 | 6,350 |
1 Rolling 12 months.
Sales by customer category
Sales by segment
Sales by service type
Contact us
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden
Arjo AB
Hans Michelsensgatan 10
SE-211 20 Malmö
Sweden