Share data
25/12/2024
Qatar Fuel (WOQOD) is a downstream oil storage, distribution and marketing company, formed in 2002 as a joint stock company listed on the Qatar Exchange.
Qatar Fuel (WOQOD) is exclusively responsible for the distribution of fuel needs within Qatar. This includes diesel, gasoline and aviation fuel. The company also trades in bunker fuels, ship-to-ship bunkering within Qatari waters, bitumen importation and distribution, LPG, and own-branded-lubricants. In addition, it builds modern branded service stations across Qatar.
WOQOD Subsidiaries: Qatar Jet Fuel Company (Q-JET), WOQOD Vehicle Inspection (FAHES), WOQOD Marine Services and WOQOD International for Foreign Investment.
Improved lost time incident frequency | New petrol stations in 2023 | Fuel retail market share | Increase in net profit |
43% | 3 | 86% | -8% |
Increase in cash opex | Fuel sales | Jet fuel volumes growth | Regulated fuel product SPA signed with QP |
-6.3% | 10.7 Billion Liters | 16% | 5 Yrs |
Improved lost time incident frequency | New petrol stations in 2021 |
24.6% | 3 |
Increase in cash opex | Fuel sales |
2% | 9.1 Billion |
Fuel retail market share | Increase in net profit |
85% | 38% |
Jet fuel volumes growth | Regulated fuel product SPA signed with QP |
15% | 5 Yrs |
Currency | QAR |
Last Closing Price | 15.06 |
Change (%) | -0.26 |
Volume | 104,565 |
Number of Shares | 994,255,760 |
Market Cap | 14,973,491,746 |
Key figures | 2021 |
2022 |
2023 |
Consolidated Income Statement (QR Millions) |
|||
Revenue | 19,532 | 29,934 | 27,932 |
Cost of sales | 18,650 | 29,005 | 27,193 |
Net profit | 1,002 | 1,101 | 1,020 |
Net profit for the year (attributed to WOQOD shareholders) | 974 | 1,070 | 983 |
Consolidated Balance Sheet (QR Millions) | |||
Total assets | 13,308 | 14,410 | 14,557 |
Total equity | 9,177 | 9,312 | 9,413 |
Total liabilities | 4,130 | 5,097 | 5,143 |
Consolidated Cash Flow (QR Millions) | |||
Net cash from operating activities | 1,456 | 1,999 | 1,136 |
Net cash used in investing activities | -1,080 | 683 | 111 |
Net cash used in financing activities | -552 | -853 | -995 |
Cash and cash equivalents at 31 December |
1,335 | 3,164 | 3,416 |
Key Indicators (QR) | |||
Basic earnings per share | 0.98 | 1.08 | 0.99 |
Cash dividend per share | 0.76 | 0.90 | 0.90 |