Key financials | |||
---|---|---|---|
In millions of €, unless otherwise indicated | 2024 | 2023 | 2022 |
Revenue (underlying) | 24,122 | 25,426 | 27,568 |
Gross profit (underlying) | 4,718 | 5,283 | 5,755 |
EBITA1 (underlying) | 754 | 1,075 | 1,294 |
Adjusted net income | 405 | 814 | 1,041 |
Free cash flow2 | 319 | 883 | 739 |
Net debt | 1,851 | 923 | 870 |
Leverage ratio (net debt/12-month EBITDA) | 1.6 | 0.7 | 0.6 |
Total equity | 4,133 | 4,700 | 4,915 |
Ratios (in % of revenue) | |||
Gross margin (underlying) | 19.6 | 20.8 | 20.9 |
EBITA margin (underlying) | 3.1 | 4.2 | 4.7 |
Net income margin | 0.5 | 2.5 | 3.4 |
Share data | |||
Basic earnings per ordinary share (in €) | 0.65 | 3.45 | 5.04 |
Basic earnings per ordinary share, underlying (in €)3 | 2.30 | 4.56 | 5.69 |
Diluted earnings per ordinary share, underlying (in €)3 | 2.29 | 4.53 | 5.67 |
Regular dividend per ordinary share (in €)3 | 1.62 | 2.28 | 2.85 |
Payout regular dividend per ordinary share (%)3 | 70 | 50 | 50 |
Special Dividend per ordinary share (in €)4 | 0.00 | 1.27 | 0.00 |
Total dividend per ordinary share (in €)4 | 1.62 | 3.55 | 2.85 |
Payout total dividend per ordinary share (%)4 | 70 | 78 | 50 |
Closing price, year-end (in €) | 40.71 | 56.72 | 56.96 |
Market capitalization, year-end | 7,363 | 10,261 | 10,481 |
Enterprise value, year-end5 | 8,643 | 10,567 | 10,753 |
Employees/outlets | |||
Average number of candidates working | 570,300 | 608,600 | 662,200 |
Average number of corporate employees | 41,400 | 43,780 | 46,190 |
Number of branches, year-end | 2,410 | 2,761 | 2,819 |
Number of Inhouse locations, year-end | 1,843 | 1,931 | 2,086 |
Notes:
1. EBITA: operating profit before amortization and impairment of acquisition-related intangible assets and goodwill.
2. Free cash flow: sum of net cash from operating and investing activities, excluding the acquisition and disposal of subsidiaries and associates and equity investments, and dividends from associates; including repayment of lease liabilities.
3. Before amortization and impairment of acquisition-related intangible assets and goodwill, integration costs, acquisition-related expenses, and one-offs.
4. Dividend per ordinary share based on net income adjusted for the net effect of amortization and impairment of acquisition-related intangible assets and goodwill, integration costs, acquisition-related costs, and one-offs.
5. Enterprise value: the total of market capitalization and net debt (net debt excluding lease liabilities).