Key financials | |||
---|---|---|---|
In millions of €, unless otherwise indicated | 2023 | 2022 | 2021 |
Revenue (underlying) | 25,426 | 27,568 | 24,635 |
Gross profit (underlying) | 5,283 | 5,755 | 4,873 |
EBITA1 (underlying) | 1,075 | 1,294 | 1,095 |
Adjusted net income | 814 | 1,041 | 806 |
Free cash flow2 | 883 | 739 | 590 |
Net debt | 923 | 870 | 415 |
Leverage ratio (net debt/12-month EBITDA) | 0.7 | 0.6 | 0.3 |
Total equity | 4,700 | 4,915 | 4,902 |
Ratios (in % of revenue) | |||
Gross margin (underlying) | 20.8 | 20.9 | 19.8 |
EBITA margin (underlying) | 4.2 | 4.7 | 4.4 |
Net income margin | 2.5 | 3.4 | 3.1 |
Share data | |||
Basic earnings per ordinary share (in €) | 3.45 | 5.04 | 4.13 |
Basic earnings per ordinary share, underlying (in €)3 | 4.56 | 5.69 | 4.39 |
Diluted earnings per ordinary share, underlying (in €)3 | 4.53 | 5.67 | 4.35 |
Regular dividend per ordinary share (in €)4 | 2.28 | 2.85 | 2.19 |
Payout regular dividend per ordinary share (%)4 | 50.00 | 50.00 | 50.00 |
Special Dividend per ordinary share (in €)4 | 1.27 | - | 2.81 |
Total dividend per ordinary share (in €)4 | 3.55 | 2.85 | 5.00 |
Payout total dividend per ordinary share (%) | 77 | 50 | 114 |
Closing price, year-end (in €) | 56.72 | 56.96 | 60.04 |
Market capitalization, year-end | 10,261 | 10,481 | 11,047 |
Enterprise value, year-end5 | 10,567 | 10,753 | 10,868 |
Employees/outlets | |||
Average number of candidates working | 602,100 | 662,200 | 653,300 |
Average number of corporate employees | 43,340 | 46,190 | 39,530 |
Number of branches, year-end | 2,761 | 2,819 | 2,764 |
Number of Inhouse locations, year-end | 1,931 | 2,086 | 2,163 |
Notes:
1. EBITA: operating profit before amortization and impairment of acquisition-related intangible assets and goodwill.
2. Free cash flow: sum of net cash from operating and investing activities, excluding the acquisition and disposal of subsidiaries and associates and equity investments, and dividends from associates; including repayment of lease liabilities.
3. Before amortization and impairment of acquisition-related intangible assets and goodwill, integration costs, acquisition-related expenses, and one-offs.
4. Dividend per ordinary share based on net income adjusted for the net effect of amortization and impairment of acquisition-related intangible assets and goodwill, integration costs, acquisition-related costs, and one-offs.
5. Enterprise value: the total of market capitalization and net debt (net debt excluding lease liabilities).