Market | BIVA |
Symbol | FNOVA17 |
ISIN | MXCFFN040006 |
Industry | Real Estate |
Share Data | 17/01/2025 |
Volume | 12,060 |
Number of shares (Thousands) | 140,734 |
Market Cap (Thousands) | 14,073,447 |
Balance Sheet (In thousands of pesos) | Q3/2024 |
∆ % |
Q3/2023 |
Q4/2023 |
Total assets | 21,761,380 | 38.6 | 14,717,502 | 15,939,675 |
Total liabilities | 5,151,263 | 8.6 | 4,727,233 | 5,800,145 |
Total equity | 16,610,117 | 49.8 | 9,990,269 | 10,139,530 |
Income Statement (In thousands of pesos) | Q3/2024 |
∆ % |
Q3/2023 |
Q4/2023 |
Total revenue | 331,487 | 23.6 | 261,433 | 1,050,013 |
Total operating expenses |
8,563 | 8.0 | 7,907 | 31,744 |
Net operating income (NOI) | 322,924 | 24.1 | 253,526 | 1,018,269 |
Operating income | 300,625 | 24.3 | 235,419 | 959,236 |
Income before taxes | 656,788 | 64.1 | 337,802 | 2,285,886 |
Net income | 656,788 | 64.1 | 337,802 | 2,285,985 |
EBITDA | 300,814 | 24.3 | 235,597 | 959,688 |
Data Per Share | Q3/2024 |
∆ % |
Q3/2023 |
Q4/2023 |
Number of shares outstanding (million) | 593,566 | 32.1 | 429,488 | 460,709 |
Share price (MXN) | 23.86 | -17.3 | 28.30 | 28.23 |
Book value per share (MXN) | 27.98 | 18.4 | 23.26 | 22.01 |
Ratios (%) | Q3/2024 |
∆ % |
Q3/2023 |
Q4/2023 |
Rent per square feet (USD/SQFT) | 8.11 | 7.0 | 7.56 | 7.56 |
Average lease term remaining (years) | 6.7 | -4.4 | 7.0 | 7.09 |
Occupancy rate (%) | 100 | 0.0 | 100 | 100 |
EBITDA margin | 90.70 | 0.7 | 90.10 | 87.10 |
AFFO margin | 93.15 | -2.1 | 95.16 | 89.46 |
Dividend yield (%) | 7.93 | 15.0 | 6.83 | 7.57 |
Debt / EBITDA ratio (%) | 4.43 | -1.2 | 4.48 | 5.28 |
Loan to value ratio (%) | 23.00 | -25.4 | 29.70 | 31.90 |
Cost of debt | 4.87 | -4.0 | 5.07 | 5.20 |
Secured debt (%) | 100 | 4.1 | 95.97 | 79.03 |
USD debt remaining term (years) | 3.1 | -25.4 | 4.0 | 3.9 |
Rating | Action |
Date |
Type |
WD(mex) | Withdrawn |
29-Nov-2023 |
National Long Term Rating |
WD(mex) | Withdrawn |
29-Nov-2023 |
National Long Term Rating |
Industrial | 58.2 % |
Educative | 9.6 % |
Retail | 3.8 % |
Logistics | 4.3 % |
Engineering centers | 7.0 % |
Agroindustrial | 17.2 % |