We are one of the main food companies in Mexico; integrated from the industrialization, distribution and commercialization of food with a solid participation in the national and international market and backed by more than 40 years of experience.
The dynamic growth is due to our quality brands, exquisite tasting products with high nutritional value, the to meet the needs of the demanding palate of Mexicans, to the total coverage of the socioeconomic pyramid and, above all, to the work of our people.
At Grupo Bafar we maintain a focus on continuous process improvement, a factor that allows us to keep abreast of world market trends, creating cutting-edge products and total quality, and developing new market niches.
Our constant growth and solid commitment have allowed us to venture into different business units on which we continue to work, with the objective of developing more and better opportunities for Mexicans.
Volume | 492 |
Number of shares (Thousands) | 302,471 |
Market Cap (Thousands) | 30,247,093 |
Balance sheet (thousands of pesos) | Q3/2024 | ∆ % | Q3/2023 | Q4/2023 |
Total assets | 38,773,635 | 29.2 | 28,901,382 | 31,496,124 |
Total liabilities | 22,095,420 | 28.8 | 16,534,740 | 17,809,346 |
Total equity | 16,678,215 | 29.7 | 12,366,642 | 13,686,778 |
Cash and equivalents | 1,593,524 | 69.0 | 776,386 | 1,287,211 |
Debt | 16,850,325 | 41.3 | 11,080,425 | 12,325,568 |
Net debt | 15,256,801 | 38.8 | 10,304,039 | 11,038,357 |
Income statement (thousands of pesos) | Q3/2024 | ∆ % | Q3/2023 | Q4/2023 |
Sales volume (tons) | 92,773 | 5.7 | 87,588 | 352,609 |
Net sales | 6,810,015 | 13.0 | 5,977,793 | 25,598,793 |
Operational income | 850,794 | 16.9 | 718,458 | 3,722,384 |
EBITDA | 1,069,703 | 21.8 | 859,208 | 4,401,244 |
Net income | 249,870 | 59.9 | 134,726 | 3,805,837 |
Data per share | Q3/2024 | ∆ % | Q3/2023 | Q4/2023 |
Oustanding shares** | 312,148 | 0.6 | 310,240 | 310,240 |
Price per share at closing | 100.0 | -8.2 | 108.5 | 121 |
EPS* | 7.4 | -41.7 | 11.3 | 12.3 |
Book value per share | 41.0 | 26.8 | 31.3 | 34.4 |
Ratios | Q3/2024 | ∆ % | Q3/2023 | Q4/2023 |
EBITDA to interest expense | 9.06 | 4.1 | 8.70 | 10.04 |
Net debt to EBITDA | 3.4 | 30.5 | 2.5 | 2.5 |
Liquidity ratio | 0.90 | -41.4 | 1.37 | 1.11 |
*Last twelve months.
**Thousands of shares
Foods | 91.4 % |
FNOVA | 3.9 % |
Agroindustrial | 0.3 % |
Financial Division | 2.9 % |
Real Estate | 1.5 % |