(Millions of yen) | 2022.3 | 2023.3 | 2024.3 |
---|---|---|---|
Sales revenue | 2,765,321 | 2,895,283 | 2,446,893 |
Core operating income | 234,779 | 92,752 | -149,049 |
Operating income | 215,003 | -30,984 | -488,826 |
Net income attributable to owners of the parent | 162,130 | 6,987 | -311,838 |
Total assets | 4,308,151 | 4,165,503 | 3,934,818 |
Total equity | 1,701,977 | 1,489,189 | 1,164,366 |
Cash flows from operating activities | 171,715 | 111,621 | -51,317 |
Cash flows from investing activities | -115,421 | -19,411 | -112,240 |
Free cash flow | 56,294 | 92,210 | -163,557 |
Cash flows from financing activities | -81,394 | -178,502 | 49,246 |
Capital expenditure | 119,523 | 141,081 | 158,405 |
Depreciation and amortization expenses | 156,667 | 167,957 | 157,522 |
Research and development expenses | 174,928 | 195,635 | 184,030 |
Core operating income to sales revenue (%) | 8.5 | 3.2 | -6.1 |
Net income to sales revenue (%) | 5.9 | 0.2 | -12.7 |
Interest-bearing liabilities | 1,350,470 | 1,461,366 | 1,563,486 |
D/E ratio (times) | 0.8 | 1.0 | 1.3 |
Equity attributable to owners of the parent to total assets (%) | 28.3 | 28.1 | 24.5 |
Basic earnings per share (yen) | 99.16 | 4.27 | -190.69 |
Equity attributable to owners of the parent per share (yen) | 745.03 | 716.26 | 590.44 |
Cash dividends per share (yen) | 24 | 18 | 9 |
Number of employees | 34,703 | 33,572 | 32,161 |
Top 10 Shareholders | As of March 31, 2024 | |
---|---|---|
Name of Shareholders | Number of Shares Held (in thousands) |
% of Shares Held (excluding treasury shares) |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 231,385 | 14.14 |
Custody Bank of Japan, Ltd. (Trust Account) | 98,584 | 6.02 |
Sumitomo Life Insurance Company | 71,000 | 4.33 |
BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 48,205 | 2.94 |
Nippon Life Insurance Company | 41,031 | 2.50 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
Sumitomo Chemical Employee Stock Ownership Plan | 28,516 | 1.74 |
Custody Bank of Japan, Ltd. (Trust Account No. 4) | 27,801 | 1.69 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 23,619 | 1.44 |
Sumitomo Mitsui Banking Corporation | 23,073 | 1.41 |