Olympus is passionate about creating customer-driven solutions for the medical. For more than 100 years, Olympus has focused on making people's lives healthier, safer and more fulfilling by helping to detect, prevent, and treat disease and ensuring public safety.
Olympus is headquartered in Tokyo, Japan, with more than 30,000 employees worldwide in nearly 40 countries and regions.
Olympus is headquartered in Tokyo, Japan, with more than 30,000 employees worldwide in nearly 40 countries and regions.
Key Figures | For the fiscal years as of ended March 31 |
|
Millions of yen | 2023/3 | 2024/3 |
Revenue | 881,923 | 936,210 |
Operating profit | 186,609 | 43,598 |
Operating margin (%) | 21.2% | 4.7% |
Profit attributable to owners of parent | 143,432 | 242,566 |
Cash flows from operating activities | 98,490 | 42,365 |
Cash flows from investing activities | -58,414 | 359,992 |
Cash flows from financing activities | -143,178 |
-276,010 |
Assets | 1,508,701 | 1,534,216 |
Total equity | 641,234 | 757,186 |
Interest-bearing debt | 340,057 | 299,616 |
R&D expenditure | 76,866 | 86,368 |
Capital expenditure | 72,023 | 80,727 |
Depreciation and amortization | 63,592 | 65,940 |
Profit per share (yen) | 113.22 | 199.91 |
Total equity per share (yen) | 510.62 | 649.59 |
Dividends per share (yen)* | 16.0 | 18.0 |
Consolidated total return ratio (%) | 48.8% | 82.9% |
* The Company conducted a stock split at the ratio of four shares for one ordinary share on April 1, 2019.
Principal Shareholders | As of Mar 31, 2024 | |
Name | ||
Number of Shares | Percentage (%) | |
The Master Trust Bank of Japan, Ltd. (trust accounts) | 237,227,500 | 20.35 |
Custody Bank of Japan, Ltd. (trust accounts) | 90,256,100 | 7.74 |
SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.39 |
SSBTC CLIENT OMNIBUS ACCOUNT | 37,975,376 | 3.26 |
JP MORGAN CHASE BANK 385632 | 27,218,957 | 2.34 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 22,672,912 | 1.95 |
STATE STREET BANK AND TRUST COMPANY 505223 | 21,827,589 | 1.87 |
Nippon Life Insurance Company | 21,258,572 | 1.82 |
GOLDMAN, SACHS & CO. REG | 16,953,644 | 1.45 |
BNYM AS AGT / CLTS 10 PERCENT | 16,132,479 | 1.38 |
* The holding ratio is computed by excluding treasury stock (49,514,907 shares).