Founded in 1907 Mondadori is the major publisher of books, a leader in the magazine area, the top multimedia publisher in digital and social media and, thanks to an extensive network of bookstores across the Country (over 550 stores), one of the main players in the retail area.
Arnoldo Mondadori Editore S.p.A. has been listed on the Milan Stock Exchange since 1982 (ISIN code: IT 0001469383; exchange trading code: MN). The company is part of the Italian Stock Exchange’s FTSE Italia STAR index, FTSE Italia Small Cap, FTSE Italia Media.
Currency | EUR |
Previous Close | 2.20 |
Change (%) | 5.52 |
Market Cap (EUR) | 0.58 bn |
Volume | 673,138 |
Market | FTSE ITALIA ALL-SHARE |
Number of shares | 261,458,340 |
List | STAR |
Key Figures (€m) | 2023 | 2022 | 2021 |
Comprehensive Income Statement | |||
Revenue | 904.7 | 903.0 | 807.3 |
EBITDA | 148.9 | 130.7 | 91.1 |
EBIT | 84.2 | 72.7 | 45.2 |
Net profit | 62.4 | 52.1 | 44.2 |
Consolidated Balance Sheet | |||
Net working capital | 15.3 | 13.9 | 12.7 |
Net invested capital | 447.4 | 438.2 | 398.7 |
Net financial position (before IFRS16) | (86.1) | (106.1) | (94.8) |
Net financial position | (158.6) | (177.4) | (179.1) |
Group equity | 288.8 | 260.8 | 219.6 |
Indexes | |||
ROE | 21.7 | 20.1 | 20.1 |
ROI | 18.8 | 16.6 | 16.7 |
Significant shareholders in 2023 | |||
---|---|---|---|
N.ORDINARY SHARES |
% OF SHARES CAPITAL |
% OF VOTING RIGHTS |
|
Fininvest S.p.A. | 139,355,950 |
53.30% |
69.53% |
Treasury shares | 1,049,838 |
0.26% |
|
Floating | 121,052,552 |
46.44% |
30.47% |
Total | 261,458,340 |
100.00% |
100.00%
|