Share data
26/09/2023
Currency | HKD |
Previous Close | 0.03 |
Change (%) | 0.00 |
Volume | 2,040,000 |
Number of Shares | 26,532,196,731 |
Market Cap (mln) | 796 |
Financial Highlights, RMB'000 | 2020 | 2021 | 2022 |
Consolidated Statement of Profit or Loss and other Comprehensive Income (RMB’000 ) | |||
Revenue | 16,171,377 | 20,785,542 | 21,718,371 |
Gross profit | 3,434,976 | 3,294,795 | 3,314,344 |
(Loss)/profit before tax | -297,432 | -2,095,358 | 714,729 |
(Loss)/profit for the year | -698,280 | -2,335,758 | 408,696 |
Consolidated Statement of Financial Position (RMB’000 ) | |||
Total assets | 43,564,472 | 45,600,302 | 55,229,834 |
Current liabilities | 18,422,573 | 23,147,896 | 30,181,512 |
Non-current liabilities | 4,344,919 | 4,456,551 | 6,928,074 |
Total equity | 20,796,980 | 17,995,855 | 18,120,248 |
Consolidated Statement of Cash Flows (RMB’000 ) | |||
Net cash flows from/(used in) operating activities | 867,211 | -1,039,758 | 722,168 |
Net cash flows from/(used in) investing activities | 2,392,098 | -559,982 | -5,640,903 |
Net cash flows (used in)/from financing activities | -3,518,121 | 2,602,983 | 5,898,551 |
Cash and cash equivalents at end of the year | 2,490,570 | 3,473,102 | 4,533,808 |
Per share data (RMB cents) | |||
Basic loss per share | -5 | -14 | -1 |
Final dividend per share* | N/A | N/A | N/A |
*The board has resolved not to declare a final dividend for the years ended 31 December 2020 to 2022.