PSG
03/10/2023
Currency | EUR |
Previous Close | 1.53 |
Change (%) | -2.55 |
Volume | 205,034 |
Number of Shares (mln) | 545.03 |
Market Cap (mln) | 833.89 |
Key figures |
|||
---|---|---|---|
Thousands of Euros | 2020 | 2021 | 2022 |
Revenues | 3,570,421 | 3,498,064 | 4,174,186 |
Operating profit/loss (EBIT) | 549,434 | 173,978 | 253,494 |
Profit before tax | 483,736 | 138,982 | 190,936 |
Profit for the year | 334,875 | 43,711 | 84,059 |
Total assets | 3,913,494 | 3,816,123 | 4,830,462 |
Total equity | 718,117 | 710,726 | 790,322 |
Total liabilities | 3,195,377 | 3,105,397 | 4,040,140 |
Net cash from operating activities | 324,308 | 330,304 | 307,572 |
Net cash used in investing activities | -21,318 | -25,701 | -145,446 |
Net cash from/(used in) financing activities | 18,381 | -462,241 | 529,786 |
Cash and cash equivalents at year end | 767,011 | 584,950 | 1,235,133 |
Share indicators | |||
Earnings per share | 0.60 | 0.08 | 0.12 |
Dividend per share | 0.12 | 0.12 | 0.07 |
Economic indicators | |||
EV/EBITDA* | 5.5 | 5.8 | 4.1 |
EV/EBIT* | 9.9 | 11.7 | 7.5 |
Net debt/EBITDA | 1.1 | 2.6 | 2.3 |
Net debt/Equity | 1.4 | 1.1 | 1.2 |
PER* | 19.4 | 23.0 | 11.5 |
ROE* (%) | 10.0 | 6.2 | 10.6 |
Current ratio | 1.4 | 1.1 | 1.1 |
*These calculations have been made by normalizing the extraordinary effects of the 2020 financial year.