BBVA is a global financial services group founded in 1857. The bank is present in more than 25 countries, has a strong leadership position in the Spanish market, is the largest financial institution in Mexico and it has leading franchises in South America and Turkey.
BBVA contributes with its activity to the progress and welfare of all its stakeholders: shareholders, clients, employees, providers and society in general. In this regard, BBVA supports families, entrepreneurs and companies in their plans, and helps them to take advantage of the opportunities provided by innovation and technology. Likewise, BBVA offers its customers a unique value proposition, leveraged on technology and data, helping them improve their financial health with personalized information on financial decision-making.
Balance Sheet (million euros) | 09-30-24 | ^% | 09-30-23 | 12-31-23 |
Total assets | 769,341 | 1.5 | 757,736 | 775,558 |
Loans and advances to customers (gross) | 397,891 | 2.7 | 387,565 | 388,912 |
Deposits from customers | 437,834 | 8.4 | 403,861 | 413,487 |
Total customer funds | 620,891 | 10.0 | 564,346 | 577,853 |
Total equity | 56,772 | 6.2 | 53,453 | 55,265 |
Income statement (million euros) | ||||
Net interest income | 18,861 | 5.7 | 17,843 | 23,089 |
Gross income | 26,161 | 18.4 | 22,104 | 29,542 |
Operating income | 15,972 | 24.2 | 12,863 | 17,233 |
Net attributable profit | 7,622 | 27.9 | 5,961 | 8,019 |
Data per share | ||||
Number of shares outstanding (million) | 5,763 | (3.4) | 5,965 | 5,838 |
Number of shareholders1 | 717,667 | (6.1) | 764,567 | 742,194 |
Share price (euros) | 9.71 | 25.90 | 7.71 | 8.23 |
Book value per share (euros)2 | 9.19 | 7.80 | 8.53 | 8.86 |
Ratios (%) | ||||
ROE (net attributable profit or (loss)/average shareholders' funds +/- average accumulated other comprehensive income)2 | 19.2 | 16.3 | 16.2 | |
ROTE (net attributable profit or (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income)2 | 20.1 | 17.0 | 17.0 | |
ROA (profit (loss) for the period / average total assets - ATA)2 | 1.37 | 1.13 | 1.12 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA)2 | 2.81 | 2.40 | 2.38 | |
Efficiency ratio2 | 38.9 | 41.8 | 41.7 | |
Cost of risk2 | 1.42 | 1.11 | 1.15 | |
NPL ratio2 | 3.3 | 3.3 | 3.4 | |
NPL coverage ratio2 | 75 | 79 | 77 | |
CET1 fully-loaded | 12.84 | 12.73 | 12.67 | |
CET1 phased-in3 | 12.84 | 12.73 | 12.67 | |
Total ratio phased-in3 | 17.09 | 16.51 | 16.58 |
(1) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.
(2) For more information, see Alternative Performance Measures at the end of this report.
(3) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. For the periods shown in this table, there are no differences between phased-in and fully loaded ratios due to the aforementioned temporary treatment.
Long term | Short term | Outlook | Last rating action | |
Fitch | A- | F-2 | Stable | 09-06-2024 |
Moody's | A3 | P-2 | Positive | 03-19-2024 |
Standard&Poor´s | A | A-1 | Stable | 04-29-2024 |
DBRS | A (high) | R-1 (middle) | Stable | 03-25-2024 |