Market: Shanghai/Hong kong | Stock Code: 601319/1339 | Industry: Insurance |
The People's Insurance Co. (Group) of China Ltd. is a holding company principally engaged in the provision of insurance products. Along with subsidiaries, the Company is mainly engaged in property insurance, health insurance, life insurance, reinsurance, Hong Kong insurance, pension insurance and operating insurance business. The property insurance business mainly includes the provision of property insurance products for companies and individuals, including motor vehicle insurance, agricultural insurance, property insurance and liability insurance. The health insurance business mainly includes health and medical insurance products. The life insurance business mainly includes life insurance products, including participating, endowments, annuity and universal life insurance products. Hong Kong insurance business includes property insurance business in Hong Kong, China. The pension insurance business includes business annuities and occupational annuities.
Share Data 601319 | 29/11/2024 | ||
Currency | CNY | Volume | 62,643,458 |
Previous Close | 7.24 | Number of Shares (mil) | 35,497.76 |
Change (%) | 0.98 | Market Cap (mil) | 257,003.76 |
Share Data 1339 | 29/11/2024 | ||
Currency | HKD | Volume | 22,192,527 |
Previous Close | 3.71 | Number of Shares (mil) | 8,726.23 |
Change (%) | -0.80 | Market Cap (mil) | 32,374.33 |
Financial Highlights, RMB million | 2021 |
2022 |
2023 |
Total assets | 1,376,857 | 1,416,287 | 1,556,682 |
Total liabilities | 1,079,964 | 1,111,394 | 1,223,779 |
Total equity | 296,893 | 304,893 | 332,903 |
Insurance revenue | 585,425 | 468,802 | 503,900 |
Net profit | 30,370 | 35,447 | 30,811 |
Net profit attributable to equity holders of the Company | 21,476 | 25,382 | 22,322 |
Earnings per share (RMB Yuan)* | 0.49 | 0.57 | 0.50 |
Net assets value per share (RMB Yuan)* | 4.96 | 5.07 | 5.50 |
Weighted average return on equity (%) | 10.2 | 11.6 | 9.4 |
2022: Restated
*As attributable to equity holders of the Company.