Market: Dubai | Symbol: DTC | ISIN: AEE01356D236 | Industry: Mobility Services |
DTC was established in 1994 to operate a fleet of taxis and has since expanded to offer an extensive range of integrated mobility solutions across four key business lines: taxis, VIP limousines, buses and last mile delivery bike services. In 2023, DTC listed on the Dubai Financial Market, marking a key milestone for the business. The Company is a leading provider of comprehensive mobility solutions in Dubai, operating a fleet of more than 7,400 vehicles, including more than 5,200 taxis, and over 14,000 driver partners as at the end of 2023. DTC is the number one taxi operator by fleet size in Dubai with an approximately 44% market share as at 31 December 2023. In 2023, the Company's taxis and limousines completed 46 million trips.
Key Figures (AED Million) | 2020 |
2021 |
2022 |
2023 |
---|---|---|---|---|
Income statement | ||||
Revenue | 887 | 1,341 | 1,760 | 1,954 |
EBITDA | -16 | 241 | 317 | 491 |
EBITDA Margin | -1.8% | 18.0% | 18.0% | 25.1% |
Net Profit | -145 | 150 | 224 | 345 |
Net Profit Margin | -16.4% | 11.1% | 12.7% | 17.7% |
Financial Position | ||||
Total assets | 1,345 | 1,383 | 1,800 | 1,969 |
Total liabilities | 1,004 | 1,011 | 1,400 | 1,661 |
Total equity and liabilities | 1,345 | 1,383 | 1,800 | 1,969 |
Net Debt | -86 | -232 | -276 | 659 |
Net Working Capital | -222 | -251 | -398 | -381 |
Cash Flows | ||||
Net cash from operating activities | -61 | 117 | 457 | -264 |
Net cash from investing activities | -60 | 34 | -454 | -138 |
Net cash used in financing activities | -4 | -4 | 0 | 463 |
Cash and cash equivalents at end of the period | 86 | 232 | 235 | 296 |
Cash Conversion | -106 | 174 | 62 | 167 |
Cash Conversion Ratio | n.m.* | 72.1% | 19.7% | 34.0% |
Free Cash Flows | -105 | 203 | 210 | 148 |
Free Cash Flows Conversion | n.m.* | 84.0% | 66.3% | 30.2% |
n.m* = Not Material
Key Operational Indicators | |||||
---|---|---|---|---|---|
Total Fleet Size* | Taxis | Buses | Limousines | Bikes | Total Taxi Trips** |
7,482 | 5,216 | 1,127 | 387 | 752 | 46 million |
* Across all business lines as of 31 December 2023
** Includes taxis and limousines only