Market: Dubai | Symbol: DTC | ISIN: AEE01356D236 | Industry: Mobility Services |
DTC was established in 1994 to operate a fleet of taxis and has since expanded to offer an extensive range of integrated mobility solutions across four key business lines: taxis, VIP limousines, buses and last mile delivery bike services. In 2023, DTC listed on the Dubai Financial Market, marking a key milestone for the business. The Company is a leading provider of comprehensive mobility solutions in Dubai, operating a fleet of more than 9,400 vehicles, including around 6,000 taxis, and over 18,000 driver partners as at the end of 2024. DTC is the number one taxi operator by fleet size in Dubai with an approximately 46% market share as at 31 December 2024. In 2024, the Company's taxis and limousines completed 49 million trips.
Key Figures (AED Million) | 2021 |
2022 |
2023 |
2024 |
---|---|---|---|---|
Income statement | ||||
Revenue | 1,341 | 1,760 | 1,954 | 2,197 |
EBITDA | 241 | 317 | 489 | 584 |
EBITDA Margin | 18.0% | 18.0% | 25.1% | 26.6% |
Net Profit | 150 | 224 | 345 | 331 |
Net Profit Margin | 11.1% | 12.7% | 17.7% | 15.1% |
Financial Position | ||||
Total assets | 1,383 | 1,800 | 1,956 | 2,318 |
Total liabilities | 1,011 | 1,400 | 1,648 | 1,908 |
Total equity and liabilities | 1,383 | 1,800 | 1,956 | 2,318 |
Net Debt | -232 | -276 | 659 | 662 |
Net Working Capital | -251 | -398 | -388 | -302 |
Cash Flows | ||||
Net cash from operating activities | 117 | 457 | -264 | 668 |
Net cash from investing activities | 34 | -454 | -138 | -398 |
Net cash used in financing activities | -4 | 0 | 463 | -230 |
Cash and cash equivalents at end of the period | 232 | 235 | 296 | 336 |
Cash Conversion | 174 | 62 | 165 | 136 |
Cash Conversion Ratio | 72.1% | 19.7% | 33.8% | 23.3% |
Free Cash Flows | 203 | 210 | 136 | 162 |
Free Cash Flows Conversion | 84.0% | 66.2% | 27.8% | 27.7% |
Key Operational Indicators | |||||
---|---|---|---|---|---|
Total Fleet Size* | Taxis | Buses | Limousines | Bikes | Total Taxi Trips** |
9,418 | 5,960 | 1,151 | 466 | 1,841 | 49 million |
* Across all business lines as of 31 December 2024
** Includes taxis and limousines only