Market: Helsinki | Symbol: CTH1V | ISIN: FI4000476783 | Industry: Industrial Goods & Services |
Key Figures (EUR thousand) | 2024 | 2023 | 2022 |
---|---|---|---|
Net sales | 97,145 | 101,809 | 109,087 |
EBITDA | 7,854* | 5,278 | 7,086 |
Operating result | 2,562* | 3,762** | 1,565 |
Operating result, % | 2.6* | 3.7** | 1.4 |
Result after financial items | 204 | 1,568 | -97 |
Net result | 204 | 1,547 | 61 |
Basic earnings per share, EUR | 0.02 | 0.16 | 0.01 |
Diluted earnings per share, EUR | 0.02 | 0.16 | 0.01 |
Cash flow from operating activities | 8,232 | 1,126 | 6,171 |
Interest-bearing net debt | 5,472 | 9,097 | 4,818 |
Net gearing, % | 21.2 | 35.6 | 20.0 |
Return on equity, % | 0.8 | 6.2 | 0.2 |
Return on investment, % | 6.6 | 9.8 | 4.3 |
Equity ratio, % | 41.3 | 45.0 | 41.1 |
* The EBITDA and operating result for the financial year include a non-recurring income of EUR 2.9 million recognised in non-operating
activities during the last quarter of 2024 from the purchase of the business operations of the Kalajoki plant and the Sepänkylä
machining and service centre.
** The operating result for 2023 includes a non-recurring gain of EUR 4.2 million arising from the reversal of an impairment loss related to production machinery and equipment in the foundry business.