Market: Helsinki | Symbol: CTH1V | ISIN: FI4000476783 | Industry: Industrial Goods & Services |
Key Figures (EUR thousand) | 2023 | 2022 | 2021 |
---|---|---|---|
Net sales | 101,809 | 109,087 | 87,254 |
EBITDA | 5,278 | 7,086 | 4,959 |
Operating result | 3,762** | 1,565* | 13 |
Operating result, % | 3.7** | 1.4* | 0.0 |
Result after financial items | 1,568 | -97 | -405 |
Net result | 1,547 | 61 | -405 |
Basic earnings per share, EUR | 0.16 | 0.01 | -0.04 |
Diluted earnings per share, EUR | 0.16 | 0.01 | -0.04 |
Cash flow from operating activities | 1,126 | 6,171 | 2,837 |
Interest-bearing net debt | 9,097 | 4,818 | 6,714 |
Net gearing, % | 35.6 | 20.0 | 28.6 |
Return on equity, % | 6.2 | 0.2 | -1.7 |
Return on investment, % | 9.8 | 4.3 | 3.2 |
Equity ratio, % | 45.0 | 41.1 | 42.3 |
* The year 2022 has been adjusted due to a change in the principle of preparing real estate valuations. More information about the change in the accounting principle and its effects on previous years’ figures can be found in the section ”Valuation of properties and land areas” in the financial statement release.
** The operating result for 2023 includes a non-recurring income of EUR 4.2 million from the reversal of the impairment loss related to the foundry business’s production machinery and equipment. More information on the reversal of the impairment loss can be found in the section ”Tangible and intangible assets” in the financial statement release.