Market: Qatar | Symbol: IGRD | ISIN: QA0006UVF886 | Industry: Industrials |
Estithmar Holding is a dynamic group of companies offering reliable, sustainable and quality services to companies across a diverse range of sectors. From healthcare to services, ventures, contracting and industries, we relentlessly pursue excellence and innovation, increasing value to businesses who can advance that value to their end-users.
Our experts understand our clients' businesses, so we can create strategic, custom solutions that meet their industry needs. Estithmar Holding track record of success and past results assure our clients that they are in Holding The Future hands.
We provide long-lasting solutions for our clients by combining local knowledge with our global expertise. Estithmar Holding actively promotes the sustainable development of communities through its adherence to environmental, social and corporate governance.
Among all stakeholders, from shareholders to employees, and suppliers to the general public, we maintain a reputation of excellence.
Estithmar Holding is a consortium of professional service companies. Together with its 38,000 staff, Estithmar Holding assists clients to become industry leaders. Estithmar Holding is dedicated to providing comprehensive services, including project management, turn-key solutions, marine works, healthcare, and a wide range of industries. Estithmar Holding also contributes to the long-term progress of the communities it serves.
Share data | 12/12/2024 | ||
Currency | QAR | Volume | 6,882,470 |
Previous Close | 1.805 | Number of Shares (mil) | 3,404.04 |
Change (%) | 0.00 | Market Cap (mil) | 6,144.29 |
Consolidated Balance Sheet | 2021 | 2022 | 2023 |
---|---|---|---|
Total assets | 3,142,872,322 | 8,728,545,821 | 9,016,134,062 |
Total equity | 767,638,464 | 4,459,626,690 | 4,803,578,200 |
Total liabilities | 2,375,233,858 | 4,268,919,131 | 4,212,555,862 |
Consolidated Income Statement | 2021* | 2022 | 2023 |
Revenue | 3,204,635,299 | 4,237,021,731 | 2,919,078,392 |
Gross profit | 492,906,863 | 619,952,575 | 801,268,939 |
Profit for the year | 325,559,407 | 325,047,714 | 352,265,483 |
Consolidated Cash Flow | |||
Net cash generated from operating activities | (457,883,487) | 493,268,561 | 188,986,472 |
Net cash used in investing activities | (389,231,412) | (1,132,983,508) | (292,822,745) |
Net cash generated from/ (used in) financing activities | 687,788,259 | 965,627,751 | 129,949,148 |
Cash and cash equivalents at end of the year | (159,326,640) | 166,586,164 | 192,699,039 |
Key indicators | |||
Basic earnings per share for the year | 0.125 | 0.107 | 0.102 |
* Period from November 03,2020 (Inception Date) to December 31, 2021