Market Data |
|||
---|---|---|---|
2021 |
2022 |
2023 |
|
No. Of Shares | 225,732,800 | 225,732,800 | 225,732,800 |
Price/share at year end (€) | 3.36 | 3.19 | 3.59 |
Capitalization at year end (mil €) | 758 | 721 | 811 |
Avg. Volume (shares) | 334,619 | 376,002 | 289,921 |
Audience Data |
|||
---|---|---|---|
Atresmedia Televisión (%) |
2021 |
2022 |
2023 |
24h Total Individuals | 27.3 | 27.2 | 26.8 |
24h Target Comercial | 27.4 | 26.4 | 25.5 |
Prime Time Total Individuals | 28.2 | 27.5 | 27.0 |
Comercial | 27.8 | ||
Atresmedia Radio (thousands listeners) | |||
Group | 2,977 | 2,824 | 2,873 |
Financial Data |
|||
---|---|---|---|
2021 |
2022 |
2023 |
|
Consolidated Revenues (.000 €) | 963,258 | 950,794 | 971,429 |
Consolidated EBITDA (.000 €) | 172,506 | 172,793 | 173,126 |
% EBITDA Mg | 17.9% | 18.1% | 17.6% |
Consolidated EBIT (.000 €) | 154,542 | 155,296 | 155,302 |
Net Profit (.000 €) | 118,540 | 112,910 | 171,163 |
EPS (€/share) | 0.53 | 0.50 | 0.76 |
DPS (€/share) | 0.42 | 0.40 | 0.42 |
Net Financial Position (.000 €) | (13,303) | (23,732) | 23,060 |
Net Financial Positiont/EBITDA (x) | (0.1) | (0.1) | 0.1 |
Non-financial indicators ASG |
|||
---|---|---|---|
2021 |
2022 |
2023 |
|
Number of directors | 12 | 12 | 12 |
Independent directors | 4 | 4 | 4 |
Number of women on the Board of Directors | 4 | 4 | 4 |
Following 64 recommendations on Good Governance | 59 | 58 | 58 |
CDP Rating | B | B | A- |
Women in the workforce (%) | 52.5 | 52.8 | 53.3 |
Permanent contracts (%) | 85 | 89 | 91 |
Training (hours/employee) | 11.3 | 34.2 | 24.3 |
Programming subtitled (%) | 92.3 | 92.7 | 92.5 |
Download PDF
|