| ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Fundamental Data | ISK Ths/% |
---|---|
Dividend per Share | 0,000 |
Payout Ratio | 18,31% |
Yield | 1,26% |
Turnover | 20.111.252 |
Net Profit | 1.007.772 |
Profit Margin | 5,01% |
Key figures | ISK |
---|---|
Earnings Per Share (EPS) | 1,92 |
Sales Per Share (SPS) | 13,05 |
Book Value of Shares | 12,31 |
P/E | 46,79 |
P/S | 6,88 |
P/B | 7,29 |
More |
10.10.2011 18:45 | Date of transaction 10 October 2011 |
10.10.2011 17:45 | Date of transaction 10 October 2011 |
9.7.2010 11:13 | - Issuer holdings - Date of transaction 9 July 2010 |
18.12.2008 12:51 | - Issuer holdings - Date of transaction 18 December 2008 |
23.7.2008 13:24 | - Date of transaction 23 July 2008 |
More |
Date | Type | Event |
---|---|---|
3.3.2008 | Results | Annual Report |
9.3.2007 | Results | Annual Report |
18.3.2006 | Results | Annual Report |