Shareholders Share
capital %
Votes % Shares Total number
of shares
Monthly change %
1 NN Group N.V. 7.58 7.58 24,219,242 24,219,242 0.0
2 Carnegie Fonder 6.40 6.40 20,440,178 20,440,178 0.0
3 1832 Asset Management 5.67 5.67 18,119,201 18,119,201 0.0
4 Incentive AS 5.63 5.63 17,976,584 17,976,584 -19.7
5 Nordea Funds 5.57 5.57 17,796,835 17,796,835 +0.3
6 First Swedish National Pension Fund 5.48 5.48 17,500,000 17,500,000 -1.7
7 Fourth Swedish National Pension Fund 4.98 4.98 15,918,432 15,918,432 0.0
8 Alecta Tjänstepension 4.48 4.48 14,300,500 14,300,500 0.0
9 Swedbank Robur Fonder 4.30 4.30 13,749,608 13,749,608 -1.1
10 Vanguard 3.85 3.85 12,305,839 12,305,839 +0.2
11 Norges Bank Investment Management 3.57 3.57 11,411,007 11,411,007 0.0
12 Folksam 2.36 2.36 7,542,861 7,542,861 0.0
13 Harris Associates 1.99 1.99 6,370,715 6,370,715 0.0
14 Dimensional Fund Advisors 1.64 1.64 5,237,636 5,237,636 -1.9
15 Third Swedish National Pension Fund 1.59 1.59 5,071,140 5,071,140 -6.8
15 largest shareholders total 65.09 65.09 207,959,778      
Other shares 34.91 34.91 111,540,215      
Total 100.00 100.00 319,499,993      
Date 3/31/2025
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com