Shareholders Share
capital %
Votes % Shares Total number
of shares
Monthly change %
1 NN Group N.V. 7.33 7.33 23,421,704 23,421,704 -2.1
2 Incentive AS 6.28 6.28 20,057,705 20,057,705 -11.4
3 1832 Asset Management 5.83 5.83 18,624,427 18,624,427 0.0
4 First Swedish National Pension Fund 5.63 5.63 18,000,000 18,000,000 0.0
5 Swedbank Robur Fonder 5.57 5.57 17,790,007 17,790,007 -2.5
6 Nordea Funds 5.50 5.50 17,576,336 17,576,336 +0.3
7 Alecta Tjänstepension 5.03 5.03 16,065,500 16,065,500 0.0
8 Fourth Swedish National Pension Fund 4.95 4.95 15,818,432 15,818,432 0.0
9 Didner & Gerge Fonder 4.62 4.62 14,768,333 14,768,333 +1.3
10 Vanguard 3.68 3.68 11,759,629 11,759,629 +0.7
11 Handelsbanken Fonder 2.36 2.36 7,533,665 7,533,665 -7.5
12 SEB Fonder 2.31 2.31 7,383,101 7,383,101 -0.3
13 Capital Group 2.30 2.30 7,346,736 7,346,736 0.0
14 Norges Bank 2.27 2.27 7,247,068 7,247,068 0.0
15 Folksam 1.74 1.74 5,543,429 5,543,429 -0.2
15 largest shareholders total 65.39 65.39 208,936,072      
Other shares 34.61 34.61 110,563,921      
Total 100.00 100.00 319,499,993      
Date 12/31/2023
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com