Shareholders | Share capital % |
Votes % | Shares | Total number of shares |
Monthly change % | ||
1 | Incentive AS | 8.18 | 8.18 | 26,119,202 | 26,119,202 | -0.4 | |
2 | NN Group N.V. | 7.75 | 7.75 | 24,766,543 | 24,766,543 | 0.0 | |
3 | 1832 Asset Management | 5.83 | 5.83 | 18,624,427 | 18,624,427 | 0.0 | |
4 | Swedbank Robur Fonder | 5.43 | 5.43 | 17,360,861 | 17,360,861 | -2.5 | |
5 | Nordea Fonder | 5.21 | 5.21 | 16,639,467 | 16,639,467 | -0.8 | |
6 | Första AP-fonden | 5.12 | 5.12 | 16,352,077 | 16,352,077 | 0.0 | |
7 | Alecta Tjänstepension | 5.03 | 5.03 | 16,065,500 | 16,065,500 | 0.0 | |
8 | Fjärde AP-fonden | 5.01 | 5.01 | 16,018,432 | 16,018,432 | +2.7 | |
9 | Vanguard | 3.58 | 3.58 | 11,453,883 | 11,453,883 | +0.8 | |
10 | Didner & Gerge Fonder | 3.41 | 3.41 | 10,890,499 | 10,890,499 | 0.0 | |
11 | Handelsbanken Fonder | 2.92 | 2.92 | 9,332,040 | 9,332,040 | -8.8 | |
12 | Norges Bank | 2.56 | 2.56 | 8,171,644 | 8,171,644 | 0.0 | |
13 | Capital Group | 2.30 | 2.30 | 7,346,736 | 7,346,736 | 0.0 | |
14 | SEB Fonder | 2.29 | 2.29 | 7,324,864 | 7,324,864 | -0.1 | |
15 | Folksam | 1.64 | 1.64 | 5,228,524 | 5,228,524 | N/A | |
15 largest shareholders total | 66.26 | 66.26 | 211,694,699 | ||||
Other shares | 33.74 | 33.74 | 107,805,294 | ||||
Total | 100.00 | 100.00 | 319,499,993 |
Shareholders | Share capital % |
Votes % | Shares | Total number of shares |
Monthly change % | ||
1 | Incentive AS | 8.18 | 8.18 | 26,119,202 | 26,119,202 | -0.4 | |
2 | NN Group N.V. | 7.75 | 7.75 | 24,766,543 | 24,766,543 | 0.0 | |
3 | 1832 Asset Management | 5.83 | 5.83 | 18,624,427 | 18,624,427 | 0.0 | |
4 | Swedbank Robur Fonder | 5.43 | 5.43 | 17,360,861 | 17,360,861 | -2.5 | |
5 | Nordea Fonder | 5.21 | 5.21 | 16,639,467 | 16,639,467 | -0.8 | |
6 | Första AP-fonden | 5.12 | 5.12 | 16,352,077 | 16,352,077 | 0.0 | |
7 | Alecta Tjänstepension | 5.03 | 5.03 | 16,065,500 | 16,065,500 | 0.0 | |
8 | Fjärde AP-fonden | 5.01 | 5.01 | 16,018,432 | 16,018,432 | +2.7 | |
9 | Vanguard | 3.58 | 3.58 | 11,453,883 | 11,453,883 | +0.8 | |
10 | Didner & Gerge Fonder | 3.41 | 3.41 | 10,890,499 | 10,890,499 | 0.0 | |
11 | Handelsbanken Fonder | 2.92 | 2.92 | 9,332,040 | 9,332,040 | -8.8 | |
12 | Norges Bank | 2.56 | 2.56 | 8,171,644 | 8,171,644 | 0.0 | |
13 | Capital Group | 2.30 | 2.30 | 7,346,736 | 7,346,736 | 0.0 | |
14 | SEB Fonder | 2.29 | 2.29 | 7,324,864 | 7,324,864 | -0.1 | |
15 | Folksam | 1.64 | 1.64 | 5,228,524 | 5,228,524 | N/A | |
15 largest shareholders total | 66.26 | 66.26 | 211,694,699 | ||||
Other shares | 33.74 | 33.74 | 107,805,294 | ||||
Total | 100.00 | 100.00 | 319,499,993 |
Category | Share capital % | Votes % | Total number of shares |
Other | 11.07 | 11.07 | 35,376,133 |
Swedish institutional owners | 40.35 | 40.35 | 128,923,824 |
Foreign institutional owners | 42.24 | 42.24 | 134,924,502 |
Swedish private individuals | 5.74 | 5.74 | 18,342,067 |
Unknown owner type | 0.59 | 0.59 | 1,933,467 |
Total | 100.00 | 100.00 | 319,499,993 |
|
|
From | To | Shareholders | Shareholders % | Total number of shares |
Share capital % |
Votes % | |
1 | - | 100 | 10,887 | 47.96 | 397,625 | 0.12 | 0.12 |
101 | - | 200 | 3,546 | 15.62 | 594,282 | 0.19 | 0.19 |
201 | - | 300 | 1,525 | 6.72 | 404,517 | 0.13 | 0.13 |
301 | - | 400 | 973 | 4.29 | 360,202 | 0.11 | 0.11 |
401 | - | 500 | 903 | 3.98 | 437,261 | 0.14 | 0.14 |
501 | - | 1,000 | 2,124 | 9.36 | 1,731,311 | 0.54 | 0.54 |
1,001 | - | 2,000 | 1,210 | 5.33 | 1,907,426 | 0.60 | 0.60 |
2,001 | - | 5,000 | 856 | 3.77 | 2,903,364 | 0.91 | 0.91 |
5,001 | - | 10,000 | 283 | 1.25 | 2,172,023 | 0.68 | 0.68 |
10,001 | - | 20,000 | 150 | 0.66 | 2,236,145 | 0.70 | 0.70 |
20,001 | - | 50,000 | 94 | 0.41 | 2,949,848 | 0.92 | 0.92 |
50,001 | - | 100,000 | 33 | 0.15 | 2,579,358 | 0.81 | 0.81 |
100,001 | - | 500,000 | 63 | 0.28 | 15,432,226 | 4.83 | 4.83 |
500,001 | - | 1,000,000 | 16 | 0.07 | 12,391,427 | 3.88 | 3.88 |
1,000,001 | - | 5,000,000 | 24 | 0.11 | 59,374,812 | 18.60 | 18.60 |
5,000,001 | - | 10,000,000 | 5 | 0.02 | 37,403,808 | 11.71 | 11.71 |
10,000,001 | - | 20,000,000 | 8 | 0.04 | 123,405,146 | 38.62 | 38.62 |
20,000,001 | - | 2 | 0.01 | 50,885,745 | 15.93 | 15.93 | |
Anonymous ownership | 0 | 0.00 | 1,933,467 | 0.59 | 0.59 | ||
Total | 22,702 | 100.00 | 319,499,993 | 100.00 | 100.00 |
Geographical distribution
Country | Share capital % | Votes % | Total number of shares |
Sweden | 47.87 | 47.87 | 152,931,318 |
United States | 14.29 | 14.29 | 45,660,133 |
Norway | 12.41 | 12.41 | 39,664,443 |
Netherlands | 7.76 | 7.76 | 24,783,057 |
Canada | 6.53 | 6.53 | 20,864,274 |
Other | 10.55 | 10.55 | 33,662,283 |
Unknown country | 0.59 | 0.59 | 1,934,485 |
Total | 100.00 | 100.00 | 319,499,993 |
Date | ||
31 October | ![]() |
![]() |
30 November | ![]() |
![]() |
31 December | ![]() |
![]() |
Date | ||
31 January | ![]() |
![]() |
28 February | ![]() |
![]() |
31 March | ![]() |
![]() |
30 April | ![]() |
![]() |
31 May | ![]() |
![]() |
30 June | ![]() |
![]() |
31 July | ![]() |
![]() |
31 August | ![]() |
![]() |
30 September | ![]() |
![]() |
31 October | ![]() |
![]() |
30 November | ![]() |
![]() |
31 December | ![]() |
![]() |
Date | ||
31 January | ![]() |
![]() |
29 February | ![]() |
![]() |
31 March | ![]() |
![]() |
30 April | ![]() |
![]() |
31 May | ![]() |
![]() |
30 June | ![]() |
![]() |
31 July | ![]() |
![]() |
31 August | ![]() |
![]() |
30 September | ![]() |
![]() |
31 October | ![]() |
![]() |
30 November | ![]() |
![]() |
31 December | ![]() |
![]() |
Date | ||
31 January | ![]() |
![]() |
28 February | ![]() |
![]() |
Date 6/30/2023 |
Download the list of largest shareholders in Excel |
Monthly change % - Change from previous month |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |