Latest share trades

Refresh
Time Last Volume
18:29:57 2.30 5
17:02:25 2.30 2200
16:06:42 2.33 156
11:42:18 2.34 200
11:42:18 2.34 2000
10:29:59 2.34 500
10:00:00 2.34 100
01/09/2010 18:29:52 2.32 5
01/09/2010 18:24:57 2.32 894
01/09/2010 18:24:57 2.31 325

Buyer

  Broker % Volume
 
NON 88.37 4,561
 
AAL 9.69 500
 
POH 1.94 100

Seller

  Broker % Volume
 
NON 84.40 4,356
 
NRD 15.50 800
 
MSI 0.10 5
Data delayed at least 15 minutes
Data provided by vwd information solutions AG
Supplied by © Euroland.com