Analyst consensus estimates
|
Last data input: 2/5/2010
|
| |
Net sales | | 87,871 | 350,017 | 330,580 | 344,023 | 359,981 |
| EBITDA | | 17,812 | 79,440 | 66,988 | 72,000 | 74,059 |
EBIT | | 13,722 | 55,958 | 48,240 | 57,342 | 61,017 |
| Net financials | | -3,211 | -17,725 | -18,003 | -13,000 | -12,000 |
| EBT | | 10,511 | 38,233 | 30,237 | 42,900 | 48,700 |
| Taxes | | -2,437 | -9,745 | -7,475 | -9,900 | -11,200 |
Net profit | | 8,074 | 28,488 | 22,762 | 33,000 | 37,500 |
| EBITDA margin (%) | | 20.3 | 22.7 | 20.3 | 20.6 | 20.7 |
| EBIT margin (%) | | 15.6 | 16.0 | 14.6 | 16.1 | 17.0 |
| Net margin (%) | | 9.2 | 8.1 | 6.9 | 9.6 | 10.5 |
EPS (US cent) | | 1.9 | 6.7 | 5.4 | 7.8 | 8.9 |
|
|
Supplied by © Euroland.com
0
|