Consensus estimates
|
Last data input: Jul 28, 2010
|
| |
Net sales | | 90,021 | 330,580 | 356,368 | 376,300 | 403,900 |
| EBITDA | | 19,568 | 66,988 | 74,300 | 86,000 | 94,500 |
EBIT | | 16,011 | 48,240 | 60,824 | 67,668 | 72,728 |
| Net financials | | 1,890 | -18,003 | -10,000 | -11,000 | -8,200 |
| EBT | | 17,901 | 30,237 | 47,500 | 54,200 | 60,500 |
| Taxes | | -4,308 | -7,475 | -12,500 | -14,200 | -15,900 |
Net profit | | 13,437 | 22,762 | 35,000 | 40,000 | 44,600 |
| EBITDA margin (%) | | 21.7 | 20.3 | 20.9 | 21.3 | 23.1 |
| EBIT margin (%) | | 17.8 | 14.6 | 17.1 | 18.2 | 18.7 |
| Net margin (%) | | 14.9 | 6.9 | 10.0 | 10.6 | 11.0 |
EPS (US cent) | | 3.0 | 5.4 | 8.1 | 8.8 | 9.8 |
|
|
Supplied by © Euroland.com
0
|